Clasificación Desafío bwin Copa de S.M. el Rey (marzo 2011)
Anual: | Mensual: bwinCopadelRey
|
|
|||
| 1º | Chivinha | 41 | |
| 2º | diablillo19 | 38 | |
| 3º | carrasco1985 | 38 | |
| 4º | toro.9999 | 35 | |
| 5º | irukata | 33 | |
| 6º | djalma_76 | 30 | |
| 7º | castro.j.a | 26 | |
| 8º | fudremax | 25 | |
| 9º | silkedu | 25 | |
| 10º | Moreno15 | 22 | |
|
|
|||
| 1º | onrain | 49 | |
| 2º | CRAZY_TEAM | 46 | |
| 3º | Poblacion de Campos | 46 | |
| 4º | Leganes Team | 45 | |
| 5º | POKER&BROTHERS | 38 | |
| 6º | LOS ROCHAS | 36 | |
| 7º | Jugones | 36 | |
| 8º | Frescco Taldea | 35 | |
| 9º | Body of proof | 29 | |
| 10º | Zonapc | 28 | |
|
|
|||
| 1º | carrasco1985 | 128.06 $ | |
| 2º | irukata | 102.43 $ | |
| 3º | silkedu | 96.00 $ | |
| 4º | djalma_76 | 87.89 $ | |
| 5º | diablillo19 | 84.65 $ | |
| 6º | toro.9999 | 84.47 $ | |
| 7º | fudremax | 77.02 $ | |
| 8º | Hatshepsu-68 | 67.00 $ | |
| 9º | Moreno15 | 49.68 $ | |
| 10º | castro.j.a | 48.64 $ | |
Ligas de poker online
- Calendario general
- Histórico de ganancias
- Poker en el mar con Laroush Poker y Poker10
- Vive Las Vegas con bwin y poker10
- Club PokerCantabria PokerStar
- Vive Las Vegas con bwin y poker10
- Rounders10 by Party
- Liga del Jugón Master by 888 (2012)
- Liga del Jugón Low Cost by Poker770 (2012)
- Liga del Jugón Free by Poker770 (2012)
- F1 Poker10 (ene, feb, mar, abril 2012)
- Liga del Jugón Classic by PAF (2012)
- Desafío bwin Copa de S.M. el Rey (marzo 2011)
- NostrumPoker
- Desafio Sardinero
- Liga Deep Home Games PokerStars
- Desafío Las Vegas by Azartia
- Desafío Praga Paradise Poker (ene-feb 2011)
- Poker y playa




